Cookie Policy
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: https://booking.oncampus.global/
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x3] | www.cambridgeeducationgroup.com ceg-uk.com www.oncampus.global | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
ARRAffinity | www.oncampus.global | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | www.oncampus.global | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ASP.NET_SessionId | www.oncampus.global | Preserves the visitor’s session state across page requests. | Session | HTTP Cookie |
CONSENT [x2] | Google YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 month | HTTP Cookie |
deviceInfo1 | Microsoft | Determines the device used to access the website. This allows the website to be formatted accordingly. | Persistent | HTML Local Storage |
ii_Globalisation | www.oncampus.global | Checks a users location to present relevant regional content. | 1 year | HTTP Cookie |
source | www.oncampus.global | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 399 days | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
Preferences (11)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_$Maps_centerLatitude_expiration | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
_$Maps_centerLongitude_expiration | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
_$Maps_deviceInfo1_expiration | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
_$Maps_zoom_expiration | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
_EDGE_V | Microsoft | This cookie is used in context with the Bing-Map integration on the website. The cookie is necessary for some map-features. | 1 year | HTTP Cookie |
centerLatitude | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
centerLongitude | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
i18nextLng | script.marquiz.io | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor’s re-entry. | Persistent | HTML Local Storage |
loglevel | Wistia | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
wistia-video-progress-# | Wistia | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
zoom | Microsoft | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
Statistics (21)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 days | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_tt_enable_cookie | Tiktok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
cusid | ClickDimensions | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 1 day | HTTP Cookie |
cuvon | ClickDimensions | This cookie is used to determine when the visitor last entered the different subpages on the website. | 1 day | HTTP Cookie |
msd365mkttrs | www.oncampus.global | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
wistia | Wistia | Used by the website to track the visitor’s use of video-content – The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
Marketing (48)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#{8}-#{4}-#{4}-#{4}-#{12} | Microsoft | Pending | 399 days | HTTP Cookie |
_EDGE_S | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_SS | Microsoft | Collects information on visitor behaviour on multiple websites – This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | Session | HTTP Cookie |
_ttp [x2] | Tiktok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
fr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
ld_env | bot.leadoo.com | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Persistent | HTML Local Storage |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 6 days | HTTP Cookie |
msd365mkttr | www.oncampus.global | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 399 days | HTTP Cookie |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
MUIDB | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SRCHD | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRCHHPGUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRCHUID | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRCHUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
SUID | Microsoft | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP Cookie |
tt_appInfo | Tiktok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
tt_pixel_session_index | Tiktok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
tt_sessionId | Tiktok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CEG.LeadSource | www.oncampus.global | Pending | 3 months | HTTP Cookie |
marquiz__region | script.marquiz.io | Pending | Persistent | HTML Local Storage |
marquiz__url_params | script.marquiz.io | Pending | 6 days | HTTP Cookie |